Australian Amateur Brewing Competition 2025
Thanks to all who participated in the Australian Amateur Brewing Competition 2025.
There were 407 entries judged and 248 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Brewer (178 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Rob Stott | 2 | 1 | 1 | 9.00 | West Coast Brewers [Australia] |
| 2nd | Garth Wilkosz | 1 | 1 | 1 | 6.00 | West Coast Brewers [Australia] |
| Paul Doneley | 2 | 0 | 0 | 6.00 | Tuns of Anarchy (ToA) [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anthony Ween | Leichtbier 25 | 107: German Leichtbier [BJCP 5A] | Canberra Brewers [Australia] |
| 2nd | Chris Martin | Darkly Mild | 106: Dark Mild [BJCP 13A] | Darwin & NT Homebrewers |
| 3rd | Andrew Lewis | 2025 Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
Table 2: Pale Lager (23 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rob Stott | Das Bosh! | 203: Munich Helles [BJCP 4A] | West Coast Brewers [Australia] |
| 2nd | Mark Lehmann | The Cockup | 206: German Pils [BJCP 5D] | South Australian Brewing Club [Australia] |
| 3rd | Adrian Ison | Mind Your Dorts | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | Canberra Brewers Club |
Table 3: Amber & Dark Lager (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rob Stott | That Boy Ain't Right | 309: Rauchbier [BJCP 6B] | West Coast Brewers [Australia] |
| 2nd | Scott Rowlands | Red Blooded | 301: International Amber Lager [BJCP 2B] | Tuns of Anarchy (ToA) [Australia] |
| 3rd | Andrew Lewis | 2025 Vienna Lager | 305: Vienna Lager [BJCP 7A] | Canberra Brewers Club |
Table 4: Pale Ale (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | Summerhill Gold | 406: British Golden Ale [BJCP 12A] | Hobart Brewers [Australia] |
| 2nd | Andrew Abercromby | Gotta Be Happy With That! | 403: Kölsch [BJCP 5B] | West Coast Brewers [Australia] |
| 3rd | Leon Van Der Linden | Arabella | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] |
Table 5: American Pale Ale (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Lehmann | The Tariff Taker | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
| 2nd | Simon Innes | It's A Dog's Life | 501: American Pale Ale [BJCP 18B] | Perth Home Brew Share (PHBS) [Australia] |
| 3rd | Shaun Baldini | Caesars PALEus | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
Table 6: IPA (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Doneley | Nectar Of Ron | 602: American IPA [BJCP 21A] | Tuns of Anarchy (ToA) [Australia] |
| 2nd | Simon Tongs | Dream Crusher | 602: American IPA [BJCP 21A] | Hobart Brewers [Australia] |
| 3rd | Josh Keen | ANZUS West Coast IPA | 602: American IPA [BJCP 21A] |
Table 7: Specialty IPA (21 entries)
Table 8: Amber Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Beck | Altbier | 803: Altbier [BJCP 7B] | Merri Mashers [Australia] |
| 2nd | Mark Gibbons | Ctrl-ALT-Del | 803: Altbier [BJCP 7B] | Tuns of Anarchy (ToA) [Australia] |
| 3rd | Peter Sanger | Not So Common | 804: California Common [BJCP 19B] | Hobart Brewers [Australia] |
Table 9: Brown Ale (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | A Trip To Aldi In Oversized Shorts | 903: Kentucky Common; Historical Beer [BJCP 27] | GoldCLUB (Gold Coast) [Australia] |
| 2nd | Scott Trainor | American Brown Ale | 905: American Brown Ale [BJCP 19C] | |
| 3rd | Adrian Brown | L.K.P Scotch Ale | 902: Scottish Export [BJCP 14C] |
Table 10: Porter (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieran Keyes | Bushland Beach Baltic | 1004: Baltic Porter [BJCP 9C] | Righteous Brewers of Townsville (RBT) [Australia] |
| 2nd | Michael Bowron | BP | 1004: Baltic Porter [BJCP 9C] | Westgate Brewers [Australia] |
| 3rd | Garth Wilkosz | The Solstice | 1004: Baltic Porter [BJCP 9C] | West Coast Brewers [Australia] |
Table 11: Stout (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Sanger | Pete's Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | Hobart Brewers [Australia] |
| 2nd | Craig Tabb | Ies | 1104: Irish Extra Stout [BJCP 15C] | Westgate Brewers [Australia] |
| 3rd | Jerry Dooley | Cascade On Steroids | 1104: Irish Extra Stout [BJCP 15C] | Hobart Brewers [Australia] |
Table 12: Strong Stout (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Edmands | Sands Of Time | 1204: Imperial Stout [BJCP 20C] | West Coast Brewers [Australia] |
| 2nd | Brett Kinnane | 2 Wired We Stout | 1204: Imperial Stout [BJCP 20C] | |
| 3rd | Darren Williams | Stout Is Not Foreign To Me | 1202: Foreign Extra Stout [BJCP 16D] | South Australian Brewing Club [Australia] |
Table 13: Wheat & Rye Beer (23 entries)
Table 14: Belgian Ale (21 entries)
Table 15: Strong Ale & Lager (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Martin Rudge | Old Dogs Barely Whine (3YO) | 1507: Old Ale [BJCP 17B] | Brisbane Amateur Beer Brewers (BABBs) [Australia] |
| 2nd | Peter Van Bockxmeer | Dunkle Bockxmeer | 1502: Dunkles Bock [BJCP 6C] | Northern Brewers Homebrew Club [Australia] |
| 3rd | Craig Evans | What The Helles | 1501: Helles Bock [BJCP 4C] | Canberra Brewers [Australia] |
